April was founded in Copenhagen in 2016 by Patrik Rolf, a Swedish roaster who cut his teeth at Berlin's Five Elephant before building a roastery around a single idea: that roasting itself is a craft worth competing on. The brand is a fixture of the World Brewers Cup circuit — Rolf is a multiple-time national champion who has carried April coffees deep into the world finals — and the lineup reflects that discipline: a short list of precisely developed lots, each typically released as both a filter roast and an espresso roast so the same coffee can be dialled in for either bar. Everything about April is deliberately spare, from the monochrome bags to the tasting notes, keeping attention on origin character and roast development rather than branding noise.
| Photo | Coffee | Origin | Process | Roast | Price |
|---|---|---|---|---|---|
| El Injerto — Washed GeishaApril · 🇬🇹 Guatemala · Geisha · Washed · Light roast | 🇬🇹 Guatemala | Washed | Light | $94.54 | |
| El Morito — Washed Red PacamaraApril · 🇬🇹 Guatemala · Pacamara · Washed · Light roast | 🇬🇹 Guatemala | Washed | Light | $25.54 | |
| El Socorro — Red Honey MaracaturraApril · 🇬🇹 Guatemala · Maracaturra · Honey · Light roast | 🇬🇹 Guatemala | Honey | Light | $20.31 | |
| Gesha Village — Natural Geisha 1931 (Oma #140)April · 🇪🇹 Ethiopia · Geisha · Natural · Light roast | 🇪🇹 Ethiopia | Natural | Light | $56.01 | |
| Kamavindi — Washed SL28 & SL34 (AB)April · 🇰🇪 Kenya · SL34, SL28 · Washed · Light roast | 🇰🇪 Kenya | Washed | Light | $20.91 | |
| Kamavindi — Washed SL34 (AA)April · 🇰🇪 Kenya · SL34 · Washed · Light roast | 🇰🇪 Kenya | Washed | Light | $22.40 | |
| Kayon Mountain — Natural HeirloomApril · 🇪🇹 Ethiopia · Ethiopian Heirloom · Natural · Light roast | 🇪🇹 Ethiopia | Natural | Light | $26.88 | |
| Sustainable Profile CoffeeApril · 🇨🇷 Costa Rica · Caturra, Catuaí · Washed · Light roast | 🇨🇷 Costa Rica | Washed | Light | $17.92 | |
| Sustainable Profile CoffeeApril · 🇨🇴 Colombia · Washed · Light roast | 🇨🇴 Colombia | Washed | Light | $17.92 | |
| Sustainable Profile CoffeeApril · 🇰🇪 Kenya · Ruiru 11 · Washed · Light roast | 🇰🇪 Kenya | Washed | Light | $17.92 | |
| Sustainable Profile CoffeeApril · 🇬🇹 Guatemala · Bourbon · Washed · Light roast | 🇬🇹 Guatemala | Washed | Light | $17.92 | |
| Tadesse — Washed Krume 74158April · 🇪🇹 Ethiopia · Ethiopian Heirloom · Washed · Light roast | 🇪🇹 Ethiopia | Washed | Light | $21.81 | |
| Volcan Azul — Washed SL28April · 🇨🇷 Costa Rica · SL28 · Washed · Light roast | 🇨🇷 Costa Rica | Washed | Light | $25.09 |













