Kenya is the connoisseur's origin: intensely flavoured, bracingly acidic, unmistakable. High-altitude farms on rich volcanic soil grow the SL28 and SL34 varieties, and a meticulous national auction system rewards quality, sorting beans by size and grade (the famous AA). The signature is blackcurrant — cassis and dark berry over a juicy, phosphoric acidity that makes the cup feel structured and alive. Few origins are so consistently, recognisably themselves.
Key growing regions
NyeriKirinyagaEmbuKiambu
Did you know
Kenya's double-fermentation washing and weekly auction system are often credited for its remarkable cup clarity.
| Photo | Coffee | Process | Roast | Price |
|---|---|---|---|---|
| Kamavindi — Washed SL28 & SL34 (AB)April · SL34, SL28 · Washed · Light roast | Washed | Light | $20.91 | |
| Kamavindi — Washed SL34 (AA)April · SL34 · Washed · Light roast | Washed | Light | $22.40 | |
| Sustainable Profile CoffeeApril · Ruiru 11 · Washed · Light roast | Washed | Light | $17.92 | |
| GichathainiCollective · Washed · Light roast | Washed | Light | $19.72 | |
| KangochoCollective · Washed · Light roast | Washed | Light | $19.00 | |
| KieniCollective · Light roast | — | Light | $19.24 | |
| Rhubarb FizzDAK · Batian, Ruiru 11, SL28, SL34 · Washed · Light roast | Washed | Light | $18.87 | |
| Kamoko Village SL28 - SL34 AA Fully WashedDatura · SL28 · Washed · Light roast | Washed | Light | $24.56New | |
| Kenya Wamuguma AADitta Artigianale · Batian, Ruiru 11, SL28 · Medium roast | — | Medium | $18.76New | |
| Kamwangi AAEthica · SL28, SL34, Batian, Ruiru 11 · Washed · Light roast | Washed | Light | $19.91 | |
| Mamuto AAGeorge Howell · Washed · Light roast | Washed | Light | $45.00 | |
| Mamuto ABGeorge Howell · Washed · Light roast | Washed | Light | $34.00 | |
| Mamuto PeaberryGeorge Howell · Washed · Light roast | Washed | Light | $34.00Sold out | |
| Kiangoi AAIntelligentsia · Ruiru 11, SL28, SL34 · Washed · Light roast | Washed | Light | $25.00 | |
| Kenia Gikirima PB - washedKaffeelix · SL28, SL34, Ruiru 11 · Washed · Light roast | Washed | Light | $18.42New | |
| KarimikuiLa Cabra · Washed · Light roast | Washed | Light | $20.76 | |
| KiiLa Cabra · Washed · Light roast | Washed | Light | $23.15 | |
| Tinganga ABMAME · Light roast | — | Light | $28.09New | |
| Mwirua Gathambi AAMonogram · Batian, SL34, Ruiru 11, SL28 · Washed · Light roast | Washed | Light | $23.46 | |
| Tegu AAMonogram · Batian, SL34, Ruiru 11, SL28 · Washed · Light roast | Washed | Light | $23.82 | |
| Kagumo ABONA · Washed · Light roast | Washed | Light | $15.12Sold out | |
| Kuriru ABONA · Washed · Light roast | Washed | Light | $15.12New | |
| Thageini KaribuONA · Natural · Light roast | Natural | Light | $17.52Sold out | |
| Kagunyu AAOnyx · Washed · Light roast | Washed | Light | $100.00 | |
| Kamunyaka AAOnyx · Natural · Light roast | Natural | Light | $7.00 | |
| Kenya - Ndima-ini AA #036Scenery · SL28, SL34, Ruiru 11, Batian · Washed · Light roast | Washed | Light | $21.42New | |
| KarumandiStumptown · Washed · Light roast | Washed | Light | $23.00 | |
| Gatomboya AaThe Barn · Washed · Light roast | Washed | Light | $17.19 | |
| Ngerwe - Christmas EditionTim Wendelboe · Light roast | — | Light | $19.00 | |
| KiunyuVerve · Washed · Light roast | Washed | Light | $28.00 | |
| KubwaVerve · Washed · Light roast | Washed | Light | $23.00 |






























