Selected by Scott Agricultural Laboratories in Kenya in the 1930s for drought tolerance and cup quality, SL28 became the backbone of the country's reputation. It is deep-rooted and hardy, capable of surviving decades, and gives an unmistakable cup: blackcurrant and dark berry over a bright, structured, phosphoric acidity. Wherever you taste cassis in coffee, SL28 — or its sibling SL34 — is usually nearby.
Lineage
Selected from a drought-resistant population in the Bourbon–Typica lineage; a cornerstone of Kenyan coffee.
| Photo | Coffee | Origin | Process | Roast | Price |
|---|---|---|---|---|---|
| Kamavindi — Washed SL28 & SL34 (AB)April · 🇰🇪 Kenya · SL34, SL28 · Washed · Light roast | 🇰🇪 Kenya | Washed | Light | $20.91 | |
| Volcan Azul — Washed SL28April · 🇨🇷 Costa Rica · SL28 · Washed · Light roast | 🇨🇷 Costa Rica | Washed | Light | $25.09 | |
| Plum ButterDAK · 🇺🇬 Uganda · SL14, SL28 · Natural · Medium roast | 🇺🇬 Uganda | Natural | Medium | $17.86 | |
| Rhubarb FizzDAK · 🇰🇪 Kenya · Batian, Ruiru 11, SL28, SL34 · Washed · Light roast | 🇰🇪 Kenya | Washed | Light | $18.87 | |
| Kamoko Village SL28 - SL34 AA Fully WashedDatura · 🇰🇪 Kenya · SL28 · Washed · Light roast | 🇰🇪 Kenya | Washed | Light | $24.56New | |
| Kenya Wamuguma AADitta Artigianale · 🇰🇪 Kenya · Batian, Ruiru 11, SL28 · Medium roast | 🇰🇪 Kenya | — | Medium | $18.76New | |
| Uganda • Bantu BlossomDitta Artigianale · 🇺🇬 Uganda · SL14, SL28 · Natural · Medium roast | 🇺🇬 Uganda | Natural | Medium | $16.64New | |
| Kamwangi AAEthica · 🇰🇪 Kenya · SL28, SL34, Batian, Ruiru 11 · Washed · Light roast | 🇰🇪 Kenya | Washed | Light | $19.91 | |
| Kiangoi AAIntelligentsia · 🇰🇪 Kenya · Ruiru 11, SL28, SL34 · Washed · Light roast | 🇰🇪 Kenya | Washed | Light | $25.00 | |
| Kenia Gikirima PB - washedKaffeelix · 🇰🇪 Kenya · SL28, SL34, Ruiru 11 · Washed · Light roast | 🇰🇪 Kenya | Washed | Light | $18.42New | |
| Uganda Nafuna - cherry fermentation washedKaffeelix · 🇺🇬 Uganda · Nyasaland, SL14, SL28 · Washed · Light roast | 🇺🇬 Uganda | Washed | Light | $16.10New | |
| Mwirua Gathambi AAMonogram · 🇰🇪 Kenya · Batian, SL34, Ruiru 11, SL28 · Washed · Light roast | 🇰🇪 Kenya | Washed | Light | $23.46 | |
| Tegu AAMonogram · 🇰🇪 Kenya · Batian, SL34, Ruiru 11, SL28 · Washed · Light roast | 🇰🇪 Kenya | Washed | Light | $23.82 | |
| Kenya - Ndima-ini AA #036Scenery · 🇰🇪 Kenya · SL28, SL34, Ruiru 11, Batian · Washed · Light roast | 🇰🇪 Kenya | Washed | Light | $21.42New |













